Biology
Biology Minor (Minimum of 18 Credit Hours)
Any D’Youville student not seeking a degree in biology could complete this minor. It could be used by those who wish to feature a biology foundation in their resumes.
Two Introductory Courses with Labs
Code | Title | Credits |
---|---|---|
BIO-101 | Introductory Biology I | 4 |
BIO-101L | Intro Bio Lab I | 0 |
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
Total Credits | 8 |
or
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
Total Credits | 8 |
Three courses (a minimum of 10 credits) from
Code | Title | Credits |
---|---|---|
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
BIO-208 | Microbiology | 3 |
BIO-208L | Microbiology Lab | 1 |
BIO-216 | Marine Biology | 3 |
BIO-218 | Invertebrate Zoology | 4 |
BIO-218L | Invertebrate Zoology Lab | 0 |
BIO-229 | Ecology | 4 |
BIO-229L | Ecology Lab | 0 |
BIO-230 | Foundations of Environmental Science | 4 |
BIO-230L | Foundations of Environmental Science | 0 |
BIO-231 | Environmental Geology | 4 |
BIO-231L | Environmental Geology Lab | 0 |
BIO-242 | Evolution | 3 |
BIO-3XX | One 300-level elective | 3 |
BIO-4XX | One 400-level elective | 3 |
Minimum of 18 credit hours for a Biology Minor.