Biology
Biology Minor (Minimum of 18 Credit Hours)
Any D’Youville student not seeking a degree in biology or biochemistry could complete this minor. It could be used by those who wish to feature a biology foundation in their resumes.
Two Introductory Courses with Labs
| Code | Title | Credits |
|---|---|---|
| BIO-101 | Introductory Biology I | 4 |
| BIO-101L | Intro Bio Lab I | 0 |
| BIO-102 | Introductory Biology II | 4 |
| BIO-102L | Intro Bio Lab II | 0 |
| Total Credits | 8 | |
or
| Code | Title | Credits |
|---|---|---|
| BIO-107 | Human Anatomy & Physiology I | 3 |
| BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
| BIO-108 | Human Anatomy & Physiology II | 3 |
| BIO-108L | Human Anatomy & Physiology II Lab | 1 |
| Total Credits | 8 | |
Three courses (a minimum of 10 credits) from
| Code | Title | Credits |
|---|---|---|
| BIO-107 | Human Anatomy & Physiology I | 3 |
| BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
| BIO-108 | Human Anatomy & Physiology II | 3 |
| BIO-108L | Human Anatomy & Physiology II Lab | 1 |
| BIO-205 | Biodiversity I, Microbes, Protists, and Plants | 4 |
| BIO-205L | Biodiversity I, Microbes, Protists, and Plants Lab | 0 |
| BIO-206 | Biodiversity II | 4 |
| BIO-206L | Biodiversity II Lab | 0 |
| BIO-302 | Genetics | 4 |
| BIO-302L | Genetics Lab | 0 |
| BIO-303 | Biochemistry | 3 |
| BIO-303L | Biochemistry Lab | 1 |
| BIO-306 | Ecology, Evolution & Behavior | 4 |
| BIO-306L | Ecology, Evolution & Behavior Lab | 0 |
| BIO-309 | Virology | 3 |
| BIO-312 | Molecular Cell Biology | 4 |
| BIO-320 | Developmental Biology | 4 |
| BIO-320L | Dev Biology Lab | 0 |
| BIO-610 | Immunology | 3 |
| BIO-3XX | One 300-level elective | 3 |
| BIO-4XX | One 400-level elective | 3 |
Minimum of 18 credit hours for a Biology Minor.
