Massage Therapy and Wellness Management B.S.
First Year | ||
---|---|---|
Fall | Credits | |
FYE-100 | Life Unpacked | 2 |
BIO-107 | Human Anatomy & Physiology I | 3 |
BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
MTW-110 | Hygiene and Safety | 2 |
MTW-103 | Palpation Lab | 1 |
MTW-120 | Western Techniques I | 4 |
MTW-112 | Injury Prevention and Self-Care | 2 |
Credits | 15 | |
Spring | ||
BIO-102 | Introductory Biology II | 4 |
BIO-102L | Intro Bio Lab II | 0 |
BIO-108 | Human Anatomy & Physiology II | 3 |
BIO-108L | Human Anatomy & Physiology II Lab | 1 |
MTW-121 | Western Techniques II: Clinical Application | 4 |
MTW-121L | Western Techniques II: Clinical Application Lab | 2 |
MTW-115 | Massage Therapy Business and Ethics | 2 |
HP-203 | Medical Terminology | 1 |
Credits | 17 | |
Second Year | ||
Fall | ||
BIO-226 | Neuroanatomy and Neurophysiology | 4 |
MTW-230L | Advanced Techniques & Application Lab | 2 |
MTW-210L | Complementary Techniques and Modalities Lab | 2 |
BIO-220 | Myology I | 3 |
BIO-220L | Myology I Lab | 1 |
BIO-224 | Pathology I | 3 |
MTW-250 | Massage Therapy Internship I | 3 |
Credits | 18 | |
Spring | ||
MTW-251 | Massage Therapy Internship II | 3 |
BIO-221 | Myology II | 3 |
BIO-221L | Myology II Lab | 1 |
BIO-225 | Pathology II | 3 |
MTW-125 | Eastern Techniques: Shiatsu | 4 |
MTW-125L | Eastern Techniques: Shiatsu Lab | 1 |
ESS-220 | Human Biomechanics | 3 |
Credits | 18 | |
Third Year | ||
Fall | ||
MTW-130 | Introduction to Wellness Management | 3 |
MGT-305 | Principles of Management | 3 |
PHI-103 or RS-103 | Ethics: Religious and Philosophical Perspectives or Ethics: Religious and Philosophical Perspectives | 3 |
ENG-112 or HIS-112 | Humanities Seminar or Humanities Seminar | 3 |
200 Level Gen Ed | ||
Credits | 12 | |
Spring | ||
HRM-309 | Principles of Human Resources Management | 3 |
MTW-135 | Wellness Programming | 3 |
200 Level Gen Ed | ||
200 Level Gen Ed | ||
300 Level Gen Ed | ||
Credits | 6 | |
Fourth Year | ||
Fall | ||
PSY-425 | The Science of Wellbeing | 3 |
MGT-401 | Organizational Behavior | 3 |
MKT-304 | Principles of Marketing | 3 |
300 Level Gen Ed | ||
300 Level Gen Ed | ||
Credits | 9 | |
Spring | ||
MTW-450 | Wellness Management Internship: Experiential Capstone | 5 |
MKT-420 | Sales Management | 3 |
ESS-307 | Sports & Fitness Management | 3 |
LAS Elective | ||
Credits | 11 | |
Total Credits | 106 |
To be in good standing, students must:
- Maintain term (semester/summer) and cumulative averages of 2.0
- Maintain a minimum grade of C in all 100- to 400-level courses required in the major and for all other courses required for the major.
Undergraduate program students experiencing academic difficulties may be required to decelerate their progress until an acceptable level of general academic performance is achieved. Permission to decelerate in the program must be obtained from the chair of the Division of Wellness and Rehabilitation.
Students at the undergraduate level can be placed on program probation a maximum of two consecutive terms or a total of three nonconsecutive terms. Students who exceed these limits are dismissed.
Admission requirements for applicants entering as freshmen are as follows:
- A high school average of at least 80 percent
The admission requirement for transfer students is a minimum G.P.A. of 2.5. Transfer students are also strongly advised to include letters of recommendation and a letter of intent with their application. Students with a G.P.A. of lower than 2.5 may be considered for conditional acceptance on an individual basis. Conditionally accepted students can matriculate after completing four undergraduate or graduate courses, as appropriate, with a grade of B or better.