Chemistry B.S.
Students within the department must maintain a minimum of 2.0 G.P.A. in courses taken at D'Youville in coursework required for their major. Students who fail to earn this G.P.A. will be placed on probation in the major. Probation may continue for a maximum of three consecutive semesters or a total of four nonconsecutive semesters. Students who exceed these limits will be dismissed from the major. Students may appeal these decisions on academic status by submitting, in writing to the department chairperson, reasons why exceptional consideration may be justified.
Course Requirements for the Major
Code | Title | Credits |
---|---|---|
General Education Requirements | 30 | |
Chemistry courses | 45 | |
Additional mathematics and natural science courses | 20 | |
Liberal Arts and Science Electives | 27 | |
Total Credits | 122 |
In the Specific Areas of Concentration
Code | Title | Credits |
---|---|---|
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
CHE-219 | Organic Chemistry | 3 |
CHE-219L | Organic Chemistry Lab | 1 |
CHE-220 | Organic Chemistry II | 3 |
CHE-220L | Organic Chemistry II Lab | 1 |
CHE-303 | Biochemistry | 3 |
CHE-303L | Biochemistry Laboratory | 1 |
CHE-311 | Physical Chemistry I | 3 |
CHE-311L | Physical Chemistry I Lab | 1 |
CHE-312 | Physical Chemistry II | 3 |
CHE-312L | Physical Chemistry II Lab | 1 |
CHE-331 | Analytical Chemistry | 4 |
CHE-332 | Instrumental Analysis | 4 |
CHE-401 | Inorganic Chemistry | 3 |
Select two of the following electives: | 6 | |
Medicinal Chemistry | ||
Spectroscopy | ||
Survey of Organometallic Chemistry | ||
Capstone Experience | ||
Total Credits | 45 |
In Other Academic Areas Required for the Major
Code | Title | Credits |
---|---|---|
PHY-101 | General Physics I | 3 |
PHY-101L | Gen Physics Lab I | 1 |
PHY-102 | General Physics II | 3 |
PHY-102L | Gen Physics Lab II | 1 |
MAT-125 | Calculus I | 4 |
MAT-126 | Calculus II | 4 |
MAT-202 | Calculus III | 4 |
Total Credits | 20 |
Chemistry/MBA option
Code | Title | Credits |
---|---|---|
General Education Requirements and other Electives | 33 | |
CHE-101 | General Chemistry I | 3 |
CHE-101L | General Chemistry Laboratory | 1 |
CHE-102 | General Chemistry II | 3 |
CHE-102L | General Chemistry Laboratory II | 1 |
CHE-219 | Organic Chemistry | 3 |
CHE-219L | Organic Chemistry Lab | 1 |
CHE-220 | Organic Chemistry II | 3 |
CHE-220L | Organic Chemistry II Lab | 1 |
CHE-303 | Biochemistry | 3 |
CHE-303L | Biochemistry Laboratory | 1 |
CHE-311 | Physical Chemistry I | 3 |
CHE-311L | Physical Chemistry I Lab | 1 |
CHE-312 | Physical Chemistry II | 3 |
CHE-312L | Physical Chemistry II Lab | 1 |
CHE-331 | Analytical Chemistry | 4 |
CHE-332 | Instrumental Analysis | 4 |
CHE-401 | Inorganic Chemistry | 3 |
Take 2 of the following 4 courses | 6 | |
Medicinal Chemistry | ||
Spectroscopy | ||
Survey of Organometallic Chemistry | ||
Capstone Experience | ||
In other areas: | ||
MAT-125 | Calculus I | 4 |
MAT-126 | Calculus II | 4 |
MAT-202 | Calculus III | 4 |
PHY-101 | General Physics I | 3 |
PHY-101L | Gen Physics Lab I | 1 |
PHY-102 | General Physics II | 3 |
PHY-102L | Gen Physics Lab II | 1 |
In Business Department (during years 1-4) | ||
ACC-211 | Principles of Accounting I | 3 |
ACC-212 | Principles of Accounting II | 3 |
ECO-201 | Macroeconomics | 3 |
ECO-202 | Microeconomics | 3 |
MGT-305 | Principles of Management | 3 |
MBA-501 | Business Methods Statistics | 3 |
MBA-604 | Human Resources Management | 3 |
MBA-603 | Financial & Management Accounting | 3 |
MBA Courses (year 5) | ||
MBA-602 | Theories of Economics | 3 |
MBA-606 | Operations Management | 3 |
MBA-611 | Organizational Leadership | 3 |
MBA-612 | Legal Environment in Business | 3 |
MBA-615 | Marketing Management | 3 |
MBA-616 | Corporate Finance | 3 |
MBA-623 | Special Topics in Business Management | 3 |
MBA-624 | Global Supply Chain Management | 3 |
MBA-655 | Strategic Management | 3 |
Total Credits | 149 |
*Admissions and internal transfers into this program have been paused
Admission into the B.S. in Chemistry program requires a minimum high school average of 85%, a rank in the top 50% of one's class, and three years of high school Math and Science. Transfer students are required to have a minimum G.P.A. of 2.5.